The Best Campgrounds in the United States
Most Popular Campsites
We've ranked the best places to camp in the United States using our unique campsite popularity algorithm that accounts for the average rating and number of reviews for a campground, the number of people who have camped or wish they could camp at that campground. Sign up for a free account and vote for your favorite camping sites by submitting a campground review or creating a campground wishlist today!| Rank | Campground | Location |
| 1. | Loon Lake Lodge & RV Resort | Reedsport, Oregon |
| 2. | Brookville Lake | Brookville, Indiana |
| 3. | Carolina Hemlocks | Burnsville, North Carolina |
| 4. | Ocean Pond | Olustee, Florida |
| 5. | Yosemite National Park | Mariposa, California |
| 6. | Luna-White Deer Lake Campground | Eagle River, Wisconsin |
| 7. | Hocking Hills State Park | Laurelville, Ohio |
| 8. | Ossineke State Forest Campground | Ossineke, Michigan |
| 9. | Hardin Ridge Recreation Area | Bloomington, Indiana |
| 10. | Cheoah Point | Fontana Village, North Carolina |
| 11. | Double Lake Recreation Area | Cleveland, Texas |
| 12. | Four Oaks Lodging & RV Resort | Four Oaks, North Carolina |
| 13. | Fort Mountain State Park | Chatsworth, Georgia |
| 14. | Mueller State Park | Divide, Colorado |
| 15. | Beaver Creek | Coconino National Forest, Arizona |
| 16. | Kaibab Lake Campground | Williams, Arizona |
| 17. | Big Knob State Forest Campground | Naubinway, Michigan |
| 18. | Ludington State Park | Ludington, Michigan |
| 19. | Newaygo State Park | Newaygo, Michigan |
| 20. | Okatibbee Lake | Meridian, Mississippi |
| 21. | Wolf Creek Dam Lake Cumberland | Somerset, Kentucky |
| 22. | Sleeping Bear Dunes National Lakeshore | Empire, Michigan |
| 23. | Hancock | Lincoln, New Hampshire |
| 24. | Dorena Lake | Cottage Grove, Oregon |
| 25. | Indian Lake State Park | Lakeview, Ohio |
| 26. | Natalie State Forest Campground | Newberry, Michigan |
| 27. | Platte River State Forest Campground | Honor, Michigan |
| 28. | Richard B Russell Dam And Lake | Elberton, Georgia |
| 29. | San-Lee Park | Sanford, North Carolina |
| 30. | Huckleberry Tent and Breakfast | Clark Fork, Idaho |
| 31. | Lakeview RV Park | Bluff City, Tennessee |
| 32. | Upper Pines Campground | Yosemite Valley, California |
| 33. | Camp Dick Campground | Boulder Ranger District, Colorado |
| 34. | Grandview Campground | Canyon Lakes Ranger District, Colorado |
| 35. | DeSoto Falls Campground | Cleveland, Georgia |
| 36. | Frank Gross Campground | Morganton, Georgia |
| 37. | Lake Blue Ridge Campground | Blue Ridge, Georgia |
| 38. | Waters Creek Campground | Dahlonega, Georgia |
| 39. | Willis Knob Campground | Clayton, Georgia |
| 40. | Sherwin Creek | Mammoth Ranger District, California |
| 41. | Black Canyon Of The Gunnison National Park | Montrose, Colorado |
| 42. | City Of Rocks National Reserve | Almo, Idaho |
| 43. | Congaree National Park | Hopkins, South Carolina |
| 44. | Everglades National Park | Miami, Florida |
| 45. | Grand Canyon National Park | Grand Canyon, Arizona |
| 46. | Greenbelt Park | Greenbelt, Maryland |
| 47. | Isle Royale National Park | Houghton, Michigan |
| 48. | Navajo National Monument | Black Mesa, Arizona |
| 49. | Hendy Woods SP | Point Arena, California |
| 50. | Morro Bay SP | San Luis Obispo, California |
| 51. | Standish-Hickey SRA | Leggett, California |
| 52. | Westport-Union Landing SB | Leggett, California |
| 53. | Blackberry Crossing | Conway, New Hampshire |
| 54. | Philipsburg Bay Campground | Philipsburg/Georgetown Lake, Montana |
| 55. | Lick Fork Lake Recreation Area | Edgefield, South Carolina |
| 56. | Whetstone Horse Camp | Walhalla, South Carolina |
| 57. | Brick House Campground | Whitmire, South Carolina |
| 58. | Woods Ferry Recreation Area | Chester County, South Carolina |
| 59. | Cunningham Campground | Safford, Arizona |
| 60. | Stockton Pass Campground | Safford, Arizona |
| 61. | Charlton | Hot Springs, Arkansas |
| 62. | Dragover | Pencil Bluff, Arkansas |
| 63. | Cedar Lake Equestrian (NRA) | Heavener, Oklahoma |
| 64. | Richland Creek | Pelsor, Arkansas |
| 65. | White Rock | Mulberry, Arkansas |
| 66. | Lost Creek Campground | Encampment, Wyoming |
| 67. | Esterbrook Campground | Esterbrook, Wyoming |
| 68. | Seedhouse Campground | Steamboat Springs, Colorado |
| 69. | Franklin Lake Campground | Eagle River, Wisconsin |
| 70. | Boot Lake Campground | Townsend, Wisconsin |
| 71. | Big Bend Campground | Petersburg, West Virginia |
| 72. | Island Campground | Bartow, West Virginia |
| 73. | Lake Sherwood Recreation Area | Neola, West Virginia |
| 74. | Spruce Knob Lake Campground | Riverton, West Virginia |
| 75. | Arkabutla Lake | Hernando, Mississippi |
| 76. | Bear Creek Lake | Morrison, Colorado |
| 77. | Big Bear Lake State Forest Campground | Vienna Corners, Michigan |
| 78. | Boundary Dam | Metaline Falls, Washington |
| 79. | Buckhorn Lake | Hazard, Kentucky |
| 80. | Calf Creek Campground | Escalante, Utah |
| 81. | Carrieville State Forest Campground | Luther, Michigan |
| 82. | Chickamauga Lake | Chattanooga, Tennessee |
| 83. | Chippokes Plantation State Park | Surry, Virginia |
| 84. | Dead Horse Point State Park | Moab, Utah |
| 85. | Deer Creek Campground | Boulder, Utah |
| 86. | Edson Creek | Port Orford, Oregon |
| 87. | Elk Neck State Park | North East, Maryland |
| 88. | Enders Reservoir | Enders, Nebraska |
| 89. | Fort Peck Lake | Glasgow, Montana |
| 90. | Garrett State Forest | Oakland, Maryland |
| 91. | Green Ridge State Forest | Flintstone, Maryland |
| 92. | Green River Lake | Campbellsville, Kentucky |
| 93. | Green River State Park | Green River, Utah |
| 94. | Grenada Lake | Grenada, Mississippi |
| 95. | Hamburger Rock Campground | Moab, Utah |
| 96. | King Lake State Forest Campground | Michigamme, Michigan |
| 97. | Kinzua Dam And Allegheny Reservoir | Warren, Pennsylvania |
| 98. | Leverentz Lake State Forest Campground | Baldwin, Michigan |
| 99. | Millwood Lake | Texarkana, Arkansas |
| 100. | Navarro Mills Lake | Corsicana, Texas |
Latest from the blog
Easton Tent Pole Innovations
August 23, 2010
At Outdoor Retailer we learned a little more about Easton's carbon tent pole technology and came away suitably impressed. For those who haven't purchased a tent recently, carbon fiber tent poles are much lighter weight than standard aluminum poles and are more durable as well. Easton's poles have been tested in extreme conditions like Mt. Everest so they should be... Continued
