The Best Hiking Trails in Georgia
Most Popular Georgia Hiking Trails
We've ranked the best places to hike in Georgia using our unique hiking trail popularity algorithm that accounts for the average rating and number of reviews for a trail, the number of people who have hiked or wish they could hike at that hiking trail. Sign up for a free account and vote for your favorite hiking trails by submitting a trail review or creating a hiking wishlist today!| Rank | Hiking Trail | Location |
| 1. | Raven Cliff Falls | White County, Georgia |
| 2. | Fort Mountain | Chatsworth, Georgia |
| 3. | Stone Mountain State Park | Atlanta, Georgia |
| 4. | Jacks River Falls | Fannin County, Georgia |
| 5. | Boling Park | Canton, Georgia |
| 6. | Pine Log Creek | Waleska/Pine Log, Georgia |
| 7. | Amicolola Falls | Dahlonega, Georgia |
| 8. | Cooper's Furnace | Cartersville/emerson, Georgia |
| 9. | Pine Mountain Recreation Area | Cartersville, Georgia |
| 10. | Augusta Canal | Augusta, Georgia |
| 11. | Tribble Mill Park | Lawrenceville, Georgia |
| 12. | Fort Yargo State Park | Winder, Georgia |
| 13. | Yellow River | Stone Mountain, Georgia |
| 14. | Unicoi Park | Helen, Georgia |
| 15. | Appalachian Trail 1: Springer Mountain to GA 60 | Amicalola, Georgia |
| 16. | Keown Falls | Calhoun, Georgia |
| 17. | Pine Mountain Trail | Pine Mountain, Georgia |
| 18. | Farmington / Oconee Loop | Athens, Georgia |
| 19. | Appalachian Trail 2: GA 60 to GA 348 | Suches, Georgia |
| 20. | Big Creek Greenway | Alpharetta, Georgia |
| 21. | Woodring Branch | Ellijay, Georgia |
| 22. | The Silver Comet Trail | Cobb County, Georgia |
| 23. | Skidaway | Savannah, Georgia |
| 24. | GMA Trails | Cumming, Georgia |
| 25. | Big Creek | Alpharetta, Georgia |
| 26. | Bull Mountain | Dahlonega, Georgia |
| 27. | Chicopee Woods | Gainesville, Georgia |
| 28. | Dauset Trails Nature Center | Jackson, Georgia |
| 29. | Blankets Creek Bicycle Trail | Woodstock, Georgia |
| 30. | Bear Creek | Ellijay, Georgia |
| 31. | Allatoona Dam | Cartersville, Georgia |
| 32. | Emerson City Trail | Emerson, Georgia |
| 33. | Sope Creek | Sandy Springs, Georgia |
| 34. | East Macon Park | Macon, Georgia |
| 35. | Paulding Co. WMA Trails | Dallas, Georgia |
| 36. | Pigeon Mountain | LaFayette, Georgia |
| 37. | Waterworks Trail | Atlanta, Georgia |
| 38. | Woodstock Trails | Woodstock, Georgia |
| 39. | Flat Creek Loop | Blue Ridge, Georgia |
| 40. | Berry College | Rome, Georgia |
| 41. | Silver Comet Mtb Side Trails | Hiram/dallas, Georgia |
| 42. | Pinhoti Trail--Snake Creek Gap To Dug Gap | Dalton, Georgia |
| 43. | Reinhardt College Trails | Waleska, Georgia |
| 44. | Jones Creek Ridge Trail | Dahlonega, Georgia |
| 45. | Pilchers Pond Figure 8 | Villanow, Georgia |
| 46. | Jasus Creek | Helen, Georgia |
| 47. | Appalachian Trail 3: GA 348 to US 76 | Helen, Georgia |
| 48. | Blythe Island | Brunswick, Georgia |
| 49. | Appalachian Trail 4: US 76 to USFS 71 | Titus, Georgia |
| 50. | Family Fun | Jekyll Island, Georgia |
| 51. | Morningside Nature Preserve | Atlanta, Georgia |
| 52. | White Twister | Clayton, Georgia |
| 53. | Jack Rabbit Trails | Hiawasse, Georgia |
| 54. | West Dam (bartram Trail) | Augusta, Georgia |
| 55. | Clinton Nature Park | Douglasville, Georgia |
| 56. | Victoria Bryant State Park | Franklin Springs, Georgia |
| 57. | Selma Erwin Nature Trail | Milledgeville, Georgia |
| 58. | Heritage Park | Farmington, Georgia |
| 59. | Pinhoti Trail @ Sloppy Floyd | Rome, Georgia |
| 60. | Cooper's Furnace | Cartersville/emerson, Georgia |
| 61. | L.h. Thomson Trails | Macon, Georgia |
| 62. | Harbins Park | Dacula, Georgia |
| 63. | Winding Stairs | Dahlonega, Georgia |
| 64. | Central Park | Cumming, Georgia |
| 65. | Charlie Elliot Wildlife Center | Mansfield, Georgia |
| 66. | Bartram Forest | Milledgeville, Georgia |
| 67. | Piedmont National Wildlife Refuge | Gray, Georgia |
| 68. | Kiwanis Fairground | Griffin, Georgia |
| 69. | Jake Mountain To Bull Mountain Connecter | Dahlonega, Georgia |
| 70. | Gainesville College | Gainesville, Georgia |
| 71. | River Loop | Ellijay, Georgia |
| 72. | Iron Hills Trail (Red Top Mtn. State Park) | Cartersville, Georgia |
| 73. | Rock Hawk | Eatenton, Georgia |
| 74. | Raisin Woods | Dalton, Ga, Georgia |
| 75. | Sourwood | Cornelia, Georgia |
| 76. | Boat Rock | Atlanta, Georgia |
| 77. | Tallulah Gorge State Park | Tallulah Falls, Georgia |
| 78. | Scout Trail | Acworth, Georgia |
| 79. | Lakeside Trail | West Point, Georgia |
| 80. | Lake Russell Loop | Cornelia, Georgia |
Latest from the blog
A Stylish Pop-up Camper?
November 16, 2009
I don't know about you but I've always thought pop-up campers were a little, er, ugly. Of course I'm no RV enthusiast but the idea of a pop-up camper is mildly appealing - it is, after all, sorta halfway between a tent and a RV. The Opera is a new pop-up camper design that's turning heads in Europe and is... Continued
